Extensie | Dezvoltatorul tipului de fișier | Categoria de fișiere | Descrierea tipului de fișier | Program principal | Dezvoltatorul programului principal |
---|---|---|---|---|---|
.EPDF | ImageMagick Studio LLC | Fișiere grafice | Encapsulated Portable Document Format | ImageMagick | ImageMagick Studio LLC |
.EPSI | Adobe Systems Incorporated | Fișiere grafice | Adobe Encapsulated PostScript Interchange Format | Adobe Photoshop | Adobe Systems Incorporated |
.ERM | Insoft Oy | Fișiere grafice | Prosa Entity Relationship Diagram Model | Prosa UML Modeller | Insoft Oy |
.ES | Interscape | Fișiere grafice | ECHOSPEECH File | ECHOSPEECH | Interscape |
.EVA | Unknown Developer | Fișiere grafice | Viz Modeler 3D Scene Archive File | Unknown Software | Unknown Developer |
.EX3 | Harvard Graphics | Fișiere grafice | Harvard Graphics Device Driver File | Harvard Graphics ChartXL | Harvard Graphics |
.EYA | ESRI China (Beijing) | Fișiere grafice | eYaViewer Graphics File | Unknown Software | Unknown Developer |
.EYE | EyeMail Technology Inc. | Fișiere grafice | Eyemail Video Recording File | ETI Monet TV | EyeMail Technology Inc. |
.F3LA | Corel | Fișiere grafice | Corel Texture File | Unknown Software | Unknown Developer |
.FAC | Newera Software Technology, Inc. | Fișiere grafice | FACE Graphic File | Graphics Converter Pro | Newera Software Technology, Inc. |
.FIG | Open Source | Fișiere grafice | Xfig Drawing | Winfig | Andreas Schmidt |
.FIS | 3AM Solutions | Fișiere grafice | Dynamite VSP Feature Interpretation Style | Dynamite VSP | 3AM Solutions |
.FIX | Corey Zeke Womack (Torrunt) | Fișiere grafice | Vimage Image File | Vimage | Corey Zeke Womack (Torrunt) |
.FIZ | National Radio Astronomy Observatory (NRAO) | Fișiere grafice | FITS Graphics Data | FITSview | National Radio Astronomy Observatory (NRAO) |
.FLAG | Interscape | Fișiere grafice | FlagMaker Document | FlagMaker | Interscape |
.FLC | Autodesk, Inc. | Fișiere grafice | FLIC Animation | Apple QuickTime Player | Apple |
.FLX | Autodesk, Inc. | Fișiere grafice | FLIC Animation | Apple QuickTime Player | Apple |
.FMC | Interscape | Fișiere grafice | FormConnect Form File | FormConnect | Interscape |
.FMF | Data Techniques Inc. | Fișiere grafice | Fax Man Document | FaxMan Jr | Data Techniques Inc. |
.FMP | Dreamingsoft | Fișiere grafice | 123 Flash Menu Project | 123 Flash Menu | Dreamingsoft |
.FMV | Safe Software | Fișiere grafice | FME Desktop Viewspace File | FME Desktop | Safe Software |
.FRA | Electronic Arts | Fișiere grafice | FIFA World Cup Game Data | FIFA World Cup | Electronic Arts |
.FRAME | Adobe Systems Incorporated | Fișiere grafice | Adobe FrameMaker Interchange Format | Adobe FrameMaker | Adobe Systems Incorporated |
.FRP | Delrina | Fișiere grafice | PerForm Or FormFlow Form File Format | PerForm | Delrina |
.FRS | Corel | Fișiere grafice | Corel WordPerfect Screen Font Resource File | Corel WordPerfect | Corel |
.FXD | Microsoft Corporation | Fișiere grafice | FoxPro FoxDoc Support Data | Microsoft Visual FoxPro | Microsoft Corporation |
.G09 | Atari Corporation | Fișiere grafice | Atari Picture Image File | Recoil | Piotr Fusik |
.G3F | EquiSys | Fișiere grafice | Zetafax Fax | ZetaFax | EquiSys |
.G3N | XnSoft | Fișiere grafice | Imaging Fax Image | XnView MP | XnSoft |
.G4 | Microsoft Corporation | Fișiere grafice | Microsoft Access Image Format | Microsoft Access | Microsoft Corporation |
.G8 | Cubicomp | Fișiere grafice | Cubicomp PictureMaker Green Channel Image Data File | Cubicomp PictureMaker | Cubicomp |
.GBR | Gerber Technology | Fișiere grafice | Gerber Format File | Altium Designer | Altium |
.GD2 | Boutell | Fișiere grafice | GD Library 2 Image File | GD Library | Boutell |
.GDF | Eytan Adar | Fișiere grafice | GUESS Graph Data Format File | GUESS | Eytan Adar |
.GEO | Redway3d and others | Fișiere grafice | VRML Geography File | TurboCAD | IMSI/Design, LLC |
.GG | Fișiere grafice | Google Desktop Gadget File | Google Desktop | ||
.GGP | Dassault Systèmes | Fișiere grafice | GemCom Graphic Format File | GEOVIA | Dassault Systèmes |
.GHT | Symantec Corporation | Fișiere grafice | Norton Ghost Project | Norton Ghost | Symantec Corporation |
.GMP | Blue Marble Geographics | Fișiere grafice | Global Mapper Package File | Global Mapper | Blue Marble Geographics |
.GNV | DNASTAR | Fișiere grafice | GenVision Project | GenVision | DNASTAR |
.GP3 | Arobas Music | Fișiere grafice | Guitar Pro 3 File | Music Guitar Pro | Arobas Music |
.GPH | StataCorp | Fișiere grafice | Stata Graph Data | Stata | StataCorp |
.GPP | Open Source | Fișiere grafice | Guitar Practiced Perfectly 2 Data File | Guitar Practiced Perfectly version 2 | Open Source |
.GQF | Pedagoguery Software Inc | Fișiere grafice | GrafEq Data File | GrafEq | Pedagoguery Software Inc |
.GQS | Pedagoguery Software Inc | Fișiere grafice | GrafEq Data File | GrafEq | Pedagoguery Software Inc |
.GRA | Microsoft Corporation | Fișiere grafice | Microsoft Graph File | Microsoft Excel | Microsoft Corporation |
.GRG | GreatProgs | Fișiere grafice | GreatFamily Graphic Gallery | GreatFamily | GreatProgs |
.GRQ | Barco Graphics | Fișiere grafice | Quickstep Barco Graphics File | Unknown Software | Unknown Developer |
.GX1 | Unknown Developer | Fișiere grafice | Show Partner Graphics File | Unknown Software | Unknown Developer |
.HCG | HCSoft Programación | Fișiere grafice | HClab Chart File | HCLab | HCSoft Programación |
.HDW | Harvard Graphics | Fișiere grafice | Harvard Graphics Graphic File | Harvard Graphics ChartXL | Harvard Graphics |
.HED | XnSoft | Fișiere grafice | Hi-Eddi Image File | Unknown Software | Unknown Developer |
.HFT | Matthew Bender | Fișiere grafice | HotDocs Form Template | HotDocs | Matthew Bender |
.HGS | Harvard Graphics | Fișiere grafice | Harvard Graphics Graphic File | Harvard Graphics ChartXL | Harvard Graphics |
.HLI | TDK Corporation | Fișiere grafice | MOJO 620 Logo File | MOJO 620 Logo | TDK Corporation |
.HR | Atari Corporation | Fișiere grafice | Atari Picture Image File | Recoil | Piotr Fusik |
.HRZ | Unknown Developer | Fișiere grafice | Slow Scan TeleVision File (SSTV) | XnView MP | XnSoft |
.IBM | Commodore International | Fișiere grafice | Commodore Amiga Graphics Data | Ability Office | Ability Plus Software |
.ICC | Corel | Fișiere grafice | International Color Consortium Profile File | Adobe Photoshop CC | Adobe Systems Incorporated |
.IDR | Mediachance | Fișiere grafice | CompactDraw Project | CompactDraw | Mediachance |
.IIM | Ipswitch, Inc. | Fișiere grafice | iMacro Macro File | Mozilla Firefox | Mozilla |
.IKO | Microsoft Corporation | Fișiere grafice | Windows Icon Resource File | ICON resource | Microsoft Corporation |
.ILM | Commodore International | Fișiere grafice | Amiga IFF Image | Amiga Forever | Cloanto Corporation |
.IM7 | LaVision | Fișiere grafice | DaVis Graphics File | DaVis | LaVision |
.IMA | Sage | Fișiere grafice | Sage ACT! Email Message | Act! | Swiftpage, Inc. |
.IME | Microsoft Corporation | Fișiere grafice | Windows Input Method Editor File | Microsoft Windows | Microsoft Corporation |
.IMI | Embarcadero Technologies | Fișiere grafice | Turbo Pascal DOS File | Turbo Pascal | Embarcadero Technologies |
.IMR | IBM | Fișiere grafice | Impromptu Report File | IBM Cognos Impromptu | Symitar |
.INP | Concept Software | Fișiere grafice | Urdu InPage Document | Urdu InPage | Concept Software |
.INST | Interscape | Fișiere grafice | RMCProfile Peak Profile Data | RMCProfile | Interscape |
.IPC | IncrediTools | Fișiere grafice | IncrediFlash Tools Image File | IncrediFlash | IncrediTools |
.IPH | XnSoft | Fișiere grafice | InterPaint (Hires) Image Format | XnView MP | XnSoft |
.IPM | Walmart | Fișiere grafice | Internet Photo Message File | Walmart Digital Photo Manager | Walmart |
.IPW | Uniplot Software | Fișiere grafice | UniPlot Graph File | UniPlot | Uniplot Software |
.IPZ | Mail.Ru | Fișiere grafice | ICQ | ICQ | Mail.Ru |
.IWC | Felipe Sánchez | Fișiere grafice | Installwatch Database File | InstallWatch | Felipe Sánchez |
.JASC | Corel | Fișiere grafice | JAS Compressed Graphic | PaintShop Pro | Corel |
.JFF | Freedom Scientific | Fișiere grafice | JAWS INI Data | JAWS | Freedom Scientific |
.JJ | Pierre-Emmanuel Gougelet | Fișiere grafice | Doodle C64 Compressed Image Format | XnView MP | XnSoft |
.JPK | JPK Instruments | Fișiere grafice | JPK Instruments File Format | Unknown Software | Unknown Developer |
.JPM | Irfan Skiljan | Fișiere grafice | JPEG 2000 Multi-layer Image Format (ISO 15444-6) | IrfanView | Open Source |
.KFT | FMJ-Software | Fișiere grafice | Korg T-series Wave Data | Awave Studio | FMJ-Software |
.KMG | Sega | Fișiere grafice | Sega Dreamcast Uncompressed Image | Dreamcast | Sega |
.KNK | Accugraphic Sales, Inc. / KNK | Fișiere grafice | KNK Studio Cutting Document | KNK Studio (Klic-N-Kut) | Accugraphic Sales, Inc. / KNK |
.KOM | KingMill Enterprises | Fișiere grafice | Kit-O-Mat 3D Model File | Kit-O-Mat | KingMill Enterprises |
.KPT | Open Source | Fișiere grafice | KPresenter Template File | KOffice | Open Source |
.KRA | Open Source | Fișiere grafice | Krita Image | Krita | Open Source |
.KRS | GEUS Ware SRO | Fișiere grafice | GEUS Drawing | GEUS | GEUS Ware SRO |
.KSS | FabTrol Systems | Fișiere grafice | FabTrol MRP Template | FabTrol | FabTrol Systems |
.KTR | Keymark Enterprises | Fișiere grafice | KeyTruss Truss File | KeyTruss Design and Estimating Software | Keymark Enterprises |
.KZM | Image Ink India PVT. LTD | Fișiere grafice | Karizma Design Smart | Karizma Design Smart | Image Ink India PVT. LTD |
.KZX | Solid Iris Technologies | Fișiere grafice | Kerkythea Material Data | Kerkythea | Solid Iris Technologies |
.LAD | Daylon Graphics | Fișiere grafice | Daylon Leveller Animation Data | Daylon Leveller | Daylon Graphics |
.LBL | Interscape | Fișiere grafice | Now Contact Label Template | Now Up-to-Date (Now Contact) | Now Software |
.LDA | Pierre-Emmanuel Gougelet | Fișiere grafice | LaserData Image Format File | XnView MP | XnSoft |
.LJ | Hewlett-Packard | Fișiere grafice | HP LaserJet Graphic | HP LaserJet Driver | Hewlett-Packard |
.LP3 | Piotr Fusik | Fișiere grafice | Logo Painter 3/3+ Picture Image | Recoil | Piotr Fusik |
.LSM | Carl Zeiss | Fișiere grafice | Ziess LSM Microscope Image | LSM Image Browser | Carl Zeiss |
.LVD | MP Filtri | Fișiere grafice | LPA-View | LPA View | MP Filtri |
.LVP | Avaya | Fișiere grafice | Avaya Voice Player Audio File | Avaya Voice Player | Avaya |
Instalați opționale - FileViewPro (Solvusoft) | Contract licenţă | Politică de confidenţialitate | Termeni | Dezinstalare
“FileViewPro elimină timpul și frustrarea de a încerca să găsiți un software specific pentru a deschide un fișier specific.” - Tucows
*Fişierele care nu sunt acoperite pot fi în format binar.
Copyright © 2010-2024 FileViewPro