Rozbudowa | Deweloper typu pliku | Kategoria pliku | Opis typu pliku | Oprogramowanie | Deweloper oprogramowania |
---|---|---|---|---|---|
.14 | PTC | Pliki kopii zapasowej | Versioned Pro/Engineer Project File | Pro/ENGINEER | PTC |
.26 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.29 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.30 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.31 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.33 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.38 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.39 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.3R | Parametric Technology Corporation | Pliki z grafiką rasterową | Arbortext Advanced Print Publisher Raster Image | Arbortext Advanced Print Publisher | PTC |
.41 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.50 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.51 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.56 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.57 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.58 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.59 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.63 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.64 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.66 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.67 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.69 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.70 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.71 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.72 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.74 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.76 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.77 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.78 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.787 | Parametric Technology Corporation | Pliki z danymi | Pro/Engineer WildFire Data | Pro/ENGINEER | PTC |
.79 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.82 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.83 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.86 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.87 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.89 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.90 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.92 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.93 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.94 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.95 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.97 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.98 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.99 | PTC | Pliki z danymi | Creo Elements/Pro Versioned Data | Pro/ENGINEER | PTC |
.AFR | The FreeBSD Community | Pliki z danymi | FreeBSD File | Pro/ENGINEER | PTC |
.ASM | Open Source | Pliki wydawcy | Assembly Language Source Code File | Creo Parametric 3D Modeling Software | PTC |
.BDE | Borland | Pliki z bazami danych | Borland Database Engine | Pro/ENGINEER | PTC |
.BDI | PTC | Plik tymczasowy | Pro/ENGINEER Temporary Data File | Pro/ENGINEER | PTC |
.BMB | PTC | Plik tymczasowy | Pro/ENGINEER Temporary Data File | Pro/ENGINEER | PTC |
.DRW | Corel | Pliki z grafiką wektorową | DESIGNER Drawing | Creo Parametric 3D Modeling Software | PTC |
.EDZ | EPLAN Software & Service | Pliki skompresowane | EPLAN Electric P8 Data Archive Zipped File | Creo View Lite (ProductView) | PTC |
.EMN | PTC | Pliki CAD | Pro/ENGINEER ECAD IDF File | Creo Parametric 3D Modeling Software | PTC |
.FMT | Microsoft Corporation | Pliki konfiguracyjne | FoxPro Format File | Pro/ENGINEER | PTC |
.FNF | Lugert Verlag GmbH & Co. | Pliki audio | Forte Notation File | Pro/ENGINEER | PTC |
.GPH | StataCorp | Pliki graficzny | Stata Graph Data | Pro/ENGINEER | PTC |
.HBK | Mathsoft | Pliki tekstowe | Mathcad Handbook File | Mathcad | PTC |
.INF | Parametric Technology Corporation | Plik tymczasowy | Pro/ENGINEER Temporary | Pro/ENGINEER | PTC |
.ISO | Igor Pavlov | Pliki z obrazami dysku | Disc Image File | Creo Parametric 3D Modeling Software | PTC |
.MCD | Nemetschek Group | Pliki CAD | MiniCAD Design File | Mathcad | PTC |
.MCDX | PTC | Pliki z danymi | Mathcad Prime Document | Mathcad | PTC |
.MCF | Jehovah’s Witnesses | Pliki z czcionkami | Watchtower Library Font File | Mathcad | PTC |
.MCS | Mathsoft | Pliki z grafiką rasterową | Mathcad Image | Mathcad | PTC |
.NEU | Parametric Technology Corporation | Pliki CAD | Pro/ENGINEER Neutral File | Creo Parametric 3D Modeling Software | PTC |
.NOM | PTC | Pliki z danymi | Aonix Nomad File | Nomad Software | PTC |
.OL | Valve | Pliki z obrazami 3D | Valve Hammer Object Layout File | Creo Parametric 3D Modeling Software | PTC |
.PHA | Parametric Technology Corporation | Pliki z danymi | PTC Creo Data File | Pro/ENGINEER | PTC |
.PRT | PTC | Pliki CAD | Pro/ENGINEER Part File | Creo Parametric 3D Modeling Software | PTC |
.PVZ | PTC | Pliki z obrazami 3D | ProductView Packaged Structure And Drawing | Creo View Lite (ProductView) | PTC |
.SLP | Magix Software GmbH | Pliki audio | SpectraLayers Pro Project | Pro/ENGINEER | PTC |
.STL | 3D Systems | Pliki CAD | Stereolithography File | Creo Parametric 3D Modeling Software | PTC |
.TBL | Blizzard Entertainment Inc. | Pliki z danymi | StarCraft Information Table | Pro/ENGINEER | PTC |
.THR | PTC | Pliki z danymi | Pro/ENGINEER File | Pro/ENGINEER | PTC |
.VWL | PTC | Pliki wydawcy | Vuforia Word List | PTC Vuforia | PTC |
.XAS | Parametric Technology Corporation | Pliki CAD | PTC Pro/Engineer Assembly File | Pro/ENGINEER | PTC |
.XMCD | Parametric Technology Corporation | Pliki z danymi | Mathcad Worksheet File | PTC Mathcad Prime | PTC |
.XPR | Parametric Technology Corporation | Pliki z obrazami 3D | Pro/ENGINEER Part Instance Accelerator File | Creo Parametric 3D Modeling Software | PTC |
Zainstaluj produkty opcjonalne - FileViewPro (Solvusoft) | EULA | Polityka prywatności | Warunki | Odinstaluj
“FileViewPro eliminuje czas i frustrację związane z próbą odnalezienia konkretnego oprogramowania do otwarcia konkretnego pliku.” - Tucows
*Nie obsługiwane pliki można otworzyć w formacie binarnym.
Copyright © 2010-2024 FileViewPro