Estensione | Sviluppatore del Tipo di File | Categoria File | Descrizione del Tipo di File | Software Principale | Sviluppatore del Software Primario |
---|---|---|---|---|---|
.CAT | Microsoft Corporation | File grafici | Windows Catalog File | Microsoft Windows | Microsoft Corporation |
.CCK | U.S. Department of Energy | File grafici | COMcheck Data File | COMcheck | U.S. Department of Energy |
.CDB | Nokia | File grafici | Symbian Phonebook Database | Nokia PC Suite | Nokia |
.CDC | Autodesk, Inc. | File grafici | AutoCAD DesignCenter Preview Cache File | Autodesk AutoCAD | Autodesk, Inc. |
.CDF | Wolfram Research | File grafici | Computable Document Format File | Wolfram Research CDF Player | Wolfram Research |
.CDU | Pierre-Emmanuel Gougelet | File grafici | CDU-Paint Image Format | XnView MP | XnSoft |
.CDW | ASCON | File grafici | KOMPAS Document | ASCON KOMPAS-3D | ASCON |
.CEG | Unknown Developer | File grafici | Tempra Show Bitmap Graphic File | Unknown Software | Unknown Developer |
.CFT | Walt Disney Animation Studios | File grafici | CFast Graphics | XnView MP | XnSoft |
.CH1 | IBM | File grafici | IBM Freelance Graphics Chart File | Lotus Freelance Graphics | IBM |
.CIF | Corel | File grafici | Easy CD Creator Disk Image | IsoBuster | Smart Projects |
.CIM | CIMEX Corporation | File grafici | CimPack Design Drawing | CimPack design drawing | CIMEX Corporation |
.CKO | Corel | File grafici | Image Mask File | Corel KnockOut 2 | Corel |
.CLO | Pierre-Emmanuel Gougelet | File grafici | Cloe Ray-Tracer Image | XnView MP | XnSoft |
.CLOUD | GOM & Company | File grafici | GOM Atos Scanner Data | Rapidform Explorer (Geomagic Verify Viewer) | Rapidform, Inc. |
.CMK | Creative Wonders | File grafici | Card Shop Plus Card File | Card Shop Plus | Creative Wonders |
.CMP | Microsoft Corporation | File grafici | Windows Connection Manager Profile | Microsoft Windows Server 2016 | Microsoft Corporation |
.CMT | Chinon Group | File grafici | Chinon ES-1000 Digital Camera Image Format | Zoner Photo Studio | Zoner Software |
.COT | Intergraph Corporation | File grafici | Intergraph Image File | Intergraph SG&I software | Intergraph Corporation |
.CP8 | Unknown Developer | File grafici | CP8 256 Gray Scale Image | XnView MP | XnSoft |
.CRF | Open Source | File grafici | Cal3D Binary Materials File | Cal3DViewer | Open Source |
.CS4 | Sinar | File grafici | Sinar CaptureShop 4-shot Image File | Sinar CaptureShop | Sinar |
.CSA | Agilent Technologies | File grafici | PNA Code Calset File | PNA Code | Agilent Technologies |
.CSE | Macropool | File grafici | Web Research Document Package | Web Research Professional | Macropool |
.CSN | Adobe Systems Incorporated | File grafici | Adobe Code Snippet Document | Adobe Dreamweaver | Adobe Systems Incorporated |
.CT2 | Geoslope | File grafici | CTRAN/W Graphical Layout File | CTRAN/W | Geoslope |
.CTM | LucasArts Entertainment Company, LLC | File grafici | Star Wars Republic Commando Map File | Star Wars Republic Commando | LucasArts Entertainment Company, LLC |
.CU1 | Computerinsel GmbH | File grafici | Photoline4 Curves Curve File | Photoline | Computerinsel GmbH |
.CURSOR | Sun Microsystems | File grafici | Sun Cursor | SunOS | Sun Microsystems |
.CWR | SAP | File grafici | Crystal Reports Report | Crystal Reports | SAP |
Installa software facoltativo - FileViewPro (Solvusoft) | EULA | Disposizioni sulla privacy | Condizioni | Disinstalla
“FileViewPro elimina il tempo e la frustrazione nel cercare un software specifico per aprire un file specifico.” - Tucows
*I file non supportati si possono aprire in formato binario.
Copyright © 2010-2024 FileViewPro