Extension | File Type Developer | File Category | File Type Description | Primary Software | Primary Software Developer |
---|---|---|---|---|---|
.O2C | Eleco Software GmbH | Graphic Files | Objects To See 3D File Format | Objects to See | Eleco Software GmbH |
.O3D | Graphic Files | Google Open 3D Web Graphic Format | Google Chrome | ||
.OCC | MathWorks | Graphic Files | Oceanic DataPool File | The MathWorks MATLAB | MathWorks |
.ONX | Onyx Computing | Graphic Files | OnyxGrass Image | OnyxGrass | Onyx Computing |
.OOG | Python Software Foundation | Graphic Files | PyGraph Python Graphics Interface Object Oriented Graphics | Python | Python Software Foundation |
.OSP | Jonathan Thomas | Graphic Files | OpenShot Project File | OpenShot | Jonathan Thomas |
.OTO | Open Source | Graphic Files | AutoPano Project | AutoPano | Kolor |
.OVF | VMware | Graphic Files | Open Virtualization File | VMware Workstation | VMware |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2024 FileViewPro