File Extension: | XMI |
File Type Description: | XML Metadata Interchange File |
File Type Developer: | Object Management Group (OMG) |
Primary Associated Software: | Eclipse IDE for Java Developers |
Primary Software Developer: | The Eclipse Foundation |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
The XMI file extension is a XML Metadata Interchange File file developed originally by Liquid Technologies for Liquid Technologies Liquid XML Studio. Internal website statistics show that XMI files are most popular with users in United States and those running the Windows 10 operating system. A majority of people seeking info on XMI files are using the Google Chrome browser.
Extension | File Type Developer | File Category | File Type Description |
---|---|---|---|
.FTN | The Eclipse Foundation | Developer Files | Fortran Source Code |
.JSP | Oracle Corporation | Web Files | Java Server Page |
.EXL | SysTools Solutions | Data Files | Export Lister File |
.UMLCLASS | The Eclipse Foundation | Developer Files | UML Class Model |
.UML | Visual Object Modelers | Developer Files | UML Data Object Model |
.PHP2 | Open Source | Web Files | PHP 2 Web Page |
.PROJECT | The Eclipse Foundation | Developer Files | Eclipse Project Description File |
.CXX | Embarcadero Technologies | Developer Files | C++ Main Source Code File Format |
.XBD | Xerox | Data Files | DocuWorks Binder File |
.KEYSTORE | Oracle Corporation | Encoded Files | Java Keystore File |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2024 FileViewPro