File Extension: | PUL |
File Type Description: | PATCHMASTER Pulsed Tree Data |
File Type Developer: | HEKA |
Primary Associated Software: | PATCHMASTER |
Primary Software Developer: | HEKA |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
HEKA created the PATCHMASTER Pulsed Tree Data (PUL) file for the PATCHMASTER software series. According to our internal data, PATCHMASTER Pulsed Tree Data files are most popular with users in United States, with a majority of them running Windows 10. Google Chrome is their primary internet browser for the bulk of these users.
PATCHMASTER by HEKA |
Extension | File Type Developer | File Category | File Type Description |
---|---|---|---|
.SVS | Nintendo | Game Files | Game Boy Advance Saved State File |
.AZK | Jonathan Forster | Data Files | DMDX Output Document |
.ML7 | KIDASA Software, Inc. | Data Files | Milestones Professional 2002 Project |
.DS | DAZ 3D | 3D Image Files | DAZ Studio 1/2 Script |
.ZOR | Check Point Software Technologies Ltd. | Data Files | ZoneAlarm Mailsafe Renamed Data |
.AII | Progress Software Corporation | Data Files | Telerik Test Studio Test Definitions File |
.PM7 | Adobe Systems Incorporated | Data Files | Adobe PageMaker 7 Document |
.ALC | Ableton | Audio Files | Ableton Live Clip File |
.P1D | The Danfoss Group | Data Files | PLUS+1 Data |
.UMF | GetMediaHolder.com | Data Files | MediaHolder Universal Media Format File |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2024 FileViewPro