File Extension: | EWPRJ |
File Type Description: | Ultiboard Layout Project |
File Type Developer: | National Instruments |
Primary Associated Software: | Circuit Design Suite |
Primary Software Developer: | National Instruments |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Ultiboard Layout Project files were originally developed by National Instruments for the Circuit Design Suite software application. Commonly, Ultiboard Layout Project files are found on user computers from United States, and on PCs running the Windows 10 operating system. Frequently these users are visiting our web site using Google Chrome.
Circuit Design Suite by National Instruments |
Extension | File Type Developer | File Category | File Type Description |
---|---|---|---|
.LVM | National Instruments | Data Files | LabVIEW Measurement File |
.LLB | National Instruments | Data Files | LabVIEW Library File |
.LPD | GNU Project | System Files | LPD Daemon Print Permissions File |
.TR3 | Yadabyte | eBook Files | TomeRaider eBook File |
.SW0 | National Instruments | Data Files | SPICE Sweep Operations Output Data |
.VIN | National Instruments | Data Files | AWR Design Environment Project Information |
.TR4 | National Instruments | Data Files | SPICE Transient Analysis Output Data File |
.MLV | National Instruments | Uncommon Files | LabVIEW Mathscript Data |
.TR1 | IBM | Uncommon Files | IBM Voice Type Languages Addword File |
.TR5 | Onyx Computing | Graphic Files | OnyxTree Professional Data |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2024 FileViewPro