File Extension: | DIX |
File Type Description: | DIVA-GIS Export File |
File Type Developer: | Robert Hijmans |
Primary Associated Software: | DIVA-GIS |
Primary Software Developer: | Robert Hijmans |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Release of the Stonevoice Translator software program prompted the development of the DIVA-GIS Export File file type by Open Source. Internal website statistics show that DIX files are most popular with users in United States and those running the Windows 10 operating system. Google Chrome is the predominant internet browser used by this population.
Stonevoice Translator by Open Source | |
DIVA-GIS by Robert Hijmans | |
Money S3 by CÍGLER SOFTWARE, a.s. |
Extension | File Type Developer | File Category | File Type Description |
---|---|---|---|
.DIV | Robert Hijmans | GIS Files | DIVA-GIS Project File |
.RMP | RealNetworks | Video Files | RealPlayer Metadata Package File |
.TSO | Siemens AG | 3D Image Files | NX2 File 3D Faceted Spacial Volume Data |
.GDF | Eytan Adar | Data Files | GUESS Graph Data Format File |
.TPX | DeLorme | GIS Files | DeLorme Topo Project File |
.SOS | 3AM Solutions | CAD Files | Dynamite VSP Swept Object Style File |
.DT0 | National Geospatial-Intelligence Agency | GIS Files | DTED Level 0 File |
.PNA | PhatNoise (Harman International) | Audio Files | PhatNoise Audio File |
.BQW | ESRI (Environmental Systems Research Institute) | GIS Files | ArcView World Data |
.IMI | Embarcadero Technologies | Developer Files | Turbo Pascal DOS File |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2024 FileViewPro