File Extension: | GUI |
File Type Description: | Dr.Explain Project File |
File Type Developer: | Indigo Byte Systems, LLC |
Primary Associated Software: | Dr.Explain |
Primary Software Developer: | Indigo Byte Systems, LLC |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Caretta Software developed the Dr.Explain Project File file type when the GUI Design Studio was initially released. Annoymous user data statistics infer that GUI files are most popular in United States and with those using Windows 10 devices. Statisically, these users are most likely running the Google Chrome internet browser.
Dr.Explain by Indigo Byte Systems, LLC | |
GUI Design Studio by Caretta Software |
Extension | File Type Developer | File Category | File Type Description |
---|---|---|---|
.RP4 | RescuePro Production GbR | Data Files | RescuePro Physician Invoice File |
.JSD | Jazer Solutions | Data Files | Jazer Data File |
.IMF | id Software | Audio Files | Id Music File |
.TX | Computerinsel GmbH | Data Files | Photoline 5 Help Data |
.KMS | Correlate | Data Files | Correlate Solutions File |
.86 | PTC | Data Files | Creo Elements/Pro Versioned Data |
.BLOCKS | Unknown Developer | Data Files | Unknown Apple II File. (found On Golden Orchard Apple II CD Rom) |
.LGU | Microsoft Corporation | Data Files | LG Windows CE Upgrade Data |
.92M | Texas Instruments, Inc. | Data Files | TI Connect Data |
.ZMH | Check Point Software Technologies Ltd. | Data Files | ZoneAlarm Mailsafe Renamed Data |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2024 FileViewPro